Home Real Estate Markets Single Family Homes Arizona Single Family Home Listings 3 BR
Arizona Single Family Home Listings 3 BR PDF Print E-mail



Select AZ Houses
1BR 2BR 4BR  5BR 
Select AZ Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Maricopa 0K >< 99K4710 Houses4603 Houses 70,556 1,424 SqFt 1.9 6,664 SqFt
100K >< 199K4218 Houses4118 Houses 140,291 1,693 SqFt 2.1 6,946 SqFt
200K >< 299K1155 Houses1116 Houses 244,736 2,056 SqFt 2.2 10,584 SqFt
300K >< 399K 527 Houses 494 Houses 353,473 2,358 SqFt 2.3 15,034 SqFt
400K >< 499K 253 Houses 245 Houses 455,670 2,561 SqFt 2.5 15,756 SqFt
500K >< 599K 171 Houses 167 Houses 560,872 2,868 SqFt 2.8 16,451 SqFt
600K >< 699K 124 Houses 119 Houses 660,834 3,024 SqFt 2.9 23,252 SqFt
700K >< 799K 84 Houses 81 Houses 766,808 3,313 SqFt 3.1 28,137 SqFt
800K >< 899K 62 Houses 61 Houses 860,272 3,434 SqFt 3.1 25,307 SqFt
900K >< 999K 51 Houses 49 Houses 968,330 3,562 SqFt 3.2 22,627 SqFt
1000K ><1099K 19 Houses 19 Houses 1,071,979 3,522 SqFt 3.4 33,620 SqFt
1100K ><1199K 28 Houses 27 Houses 1,147,815 3,819 SqFt 3.3 43,602 SqFt
1200K ><1299K 28 Houses 27 Houses 1,259,459 3,828 SqFt 3.5 40,181 SqFt
1300K ><1399K 10 Houses 9 Houses 1,362,444 3,755 SqFt 3.4 37,652 SqFt
1400K ><1499K 17 Houses 16 Houses 1,471,000 4,058 SqFt 3.5 31,665 SqFt
1500K ><1599K 11 Houses 11 Houses 1,572,273 4,415 SqFt 3.5 28,706 SqFt
1600K ><1699K 5 Houses 5 Houses 1,674,600 4,323 SqFt 4.0 35,960 SqFt
1700K ><1799K 13 Houses 13 Houses 1,747,608 4,293 SqFt 3.7 44,602 SqFt
1800K ><1899K 3 Houses 3 Houses 1,873,333 5,010 SqFt 3.7 27,413 SqFt
1900K ><1999K 10 Houses 9 Houses 1,989,000 4,953 SqFt 3.9 40,678 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Pinal 0K >< 99K 859 Houses 835 Houses 72,520 1,595 SqFt 2.1 6,165 SqFt
100K >< 199K 287 Houses 275 Houses 133,004 1,897 SqFt 2.1 9,553 SqFt
200K >< 299K 87 Houses 84 Houses 250,848 2,173 SqFt 2.3 24,017 SqFt
300K >< 399K 36 Houses 32 Houses 353,232 2,450 SqFt 2.7 29,560 SqFt
400K >< 499K 16 Houses 15 Houses 459,713 2,581 SqFt 2.9 14,871 SqFt
500K >< 599K 5 Houses 5 Houses 567,500 2,867 SqFt 2.8 14,319 SqFt
600K >< 699K 5 Houses 4 Houses 651,875 3,763 SqFt 3.6 24,395 SqFt
700K >< 799K 3 Houses 2 Houses 770,000 2,630 SqFt 3.0 25,265 SqFt
800K >< 899K 2 Houses 2 Houses 858,500 2,839 SqFt 3.0 17,443 SqFt
1200K ><1299K 2 Houses 2 Houses 1,225,000 4,336 SqFt 3.5 23,329 SqFt
1300K ><1399K 2 Houses 2 Houses 1,349,500 3,975 SqFt 3.5 19,730 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting