Home Real Estate Markets Single Family Homes Northern California Single Family Home Listings 3 BR
Northern California Single Family Home Listings 3 BR PDF Print E-mail



Select CA Houses
1BR 2BR 4BR  5BR 
Select CA Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Contra Costa 0K >< 99K 6 Houses 6 Houses 69,537 1,128 SqFt 1.4 4,688 SqFt
100K >< 199K 74 Houses 74 Houses 167,360 1,379 SqFt 1.9 5,714 SqFt
200K >< 299K 7 Houses 7 Houses 218,429 1,190 SqFt 1.4 7,069 SqFt
300K >< 399K 2 Houses 2 Houses 334,450 1,447 SqFt 2.5 3,582 SqFt
400K >< 499K 2 Houses 2 Houses 464,950 1,764 SqFt 1.8 7,950 SqFt
800K >< 899K 6 Houses 6 Houses 863,330 2,042 SqFt 2.3 14,622 SqFt
900K >< 999K 5 Houses 5 Houses 958,200 2,008 SqFt 2.4 39,836 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
El Dorado 0K >< 99K 3 Houses 2 Houses 79,150 876 SqFt 1.5 50,682 SqFt
100K >< 199K 14 Houses 14 Houses 158,215 1,306 SqFt 1.9 22,906 SqFt
200K >< 299K 19 Houses 18 Houses 253,528 1,769 SqFt 2.1 38,028 SqFt
300K >< 399K 8 Houses 8 Houses 351,488 2,209 SqFt 2.3 16,983 SqFt
500K >< 599K 6 Houses 5 Houses 563,780 2,777 SqFt 2.7 87,521 SqFt
700K >< 799K 2 Houses 2 Houses 774,500 3,572 SqFt 3.3 34,870 SqFt
800K >< 899K 2 Houses 2 Houses 874,500 4,293 SqFt 3.0 24,525 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Marin 200K >< 299K 3 Houses 3 Houses 251,300 1,416 SqFt 2.3 6,113 SqFt
300K >< 399K 10 Houses 10 Houses 351,320 1,319 SqFt 1.7 8,816 SqFt
400K >< 499K 23 Houses 22 Houses 466,575 1,410 SqFt 1.9 7,854 SqFt
500K >< 599K 17 Houses 17 Houses 569,335 1,563 SqFt 2.0 9,015 SqFt
600K >< 699K 24 Houses 23 Houses 661,613 1,783 SqFt 2.2 13,912 SqFt
700K >< 799K 26 Houses 26 Houses 763,517 1,971 SqFt 2.3 10,941 SqFt
800K >< 899K 15 Houses 14 Houses 865,325 2,110 SqFt 2.4 11,520 SqFt
900K >< 999K 15 Houses 15 Houses 972,447 2,233 SqFt 2.4 14,951 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Sacramento 0K >< 99K 385 Houses 382 Houses 83,211 1,148 SqFt 1.6 6,871 SqFt
100K >< 199K 973 Houses 967 Houses 142,123 1,301 SqFt 1.8 7,530 SqFt
200K >< 299K 181 Houses 173 Houses 257,803 1,742 SqFt 2.1 8,145 SqFt
300K >< 399K 40 Houses 32 Houses 346,882 1,953 SqFt 2.2 17,866 SqFt
400K >< 499K 13 Houses 11 Houses 442,682 2,268 SqFt 2.5 45,132 SqFt
500K >< 599K 13 Houses 10 Houses 551,590 2,145 SqFt 2.4 28,068 SqFt
600K >< 699K 10 Houses 9 Houses 662,344 2,259 SqFt 2.4 11,418 SqFt
700K >< 799K 4 Houses 3 Houses 769,667 2,931 SqFt 2.7 15,972 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
San Joaquin 0K >< 99K 6 Houses 6 Houses 95,150 1,126 SqFt 1.3 5,953 SqFt
100K >< 199K 51 Houses 50 Houses 156,565 1,599 SqFt 2.1 6,046 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Solano 0K >< 99K 11 Houses 11 Houses 81,368 1,114 SqFt 1.2 5,330 SqFt
100K >< 199K 94 Houses 94 Houses 157,987 1,359 SqFt 1.9 5,848 SqFt
200K >< 299K 33 Houses 33 Houses 227,178 1,604 SqFt 2.3 6,042 SqFt
400K >< 499K 2 Houses 2 Houses 484,250 2,346 SqFt 2.5 14,832 SqFt
500K >< 599K 5 Houses 5 Houses 541,380 2,288 SqFt 2.0 8,686 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Sonoma 100K >< 199K 28 Houses 27 Houses 171,378 1,114 SqFt 1.7 5,579 SqFt
200K >< 299K 140 Houses 134 Houses 258,104 1,344 SqFt 2.0 5,990 SqFt
300K >< 399K 128 Houses 123 Houses 349,360 1,508 SqFt 2.2 6,102 SqFt
400K >< 499K 62 Houses 57 Houses 454,369 1,781 SqFt 2.2 14,274 SqFt
500K >< 599K 44 Houses 39 Houses 555,244 1,915 SqFt 2.2 18,309 SqFt
600K >< 699K 32 Houses 27 Houses 670,459 2,168 SqFt 2.3 34,245 SqFt
700K >< 799K 16 Houses 15 Houses 754,995 2,189 SqFt 2.4 25,323 SqFt
800K >< 899K 20 Houses 13 Houses 871,262 2,550 SqFt 2.7 40,380 SqFt
900K >< 999K 11 Houses 9 Houses 968,611 2,508 SqFt 2.7 59,445 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting