Home Real Estate Markets Single Family Homes Southern California Single Family Home Listings 3 BR
Southern California Single Family Home Listings 3 BR PDF Print E-mail



Select CA Houses
1BR 2BR 4BR  5BR 
Select CA Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Los Angeles 0K >< 99K 101 Homes 97 Homes 81,052 1,249 SqFt1.8 13,771 SqFt
100K >< 199K 708 Homes 692 Homes 158,483 1,301 SqFt1.7 6,150 SqFt
200K >< 299K1875 Homes1857 Homes 259,263 1,261 SqFt1.6 6,193 SqFt
300K >< 399K1846 Homes1825 Homes 349,044 1,427 SqFt1.8 6,710 SqFt
400K >< 499K 875 Homes 857 Homes 451,395 1,585 SqFt1.9 7,598 SqFt
500K >< 599K 547 Homes 541 Homes 554,052 1,717 SqFt2.1 8,092 SqFt
600K >< 699K 350 Homes 340 Homes 657,292 1,816 SqFt2.1 8,961 SqFt
700K >< 799K 228 Homes 221 Homes 758,741 1,963 SqFt2.2 9,030 SqFt
800K >< 899K 165 Homes 154 Homes 859,333 2,097 SqFt2.3 9,969 SqFt
900K >< 999K 59 Homes 55 Homes 960,125 2,303 SqFt2.4 14,096 SqFt
1000K ><1099K 20 Homes 20 Homes 1,073,825 2,317 SqFt2.5 9,981 SqFt
1100K ><1199K 35 Homes 32 Homes 1,157,841 2,361 SqFt2.6 9,888 SqFt
1200K ><1299K 32 Homes 25 Homes 1,263,556 2,422 SqFt2.5 16,966 SqFt
1300K ><1399K 13 Homes 12 Homes 1,382,375 2,517 SqFt2.6 29,163 SqFt
1400K ><1499K 19 Homes 18 Homes 1,464,667 2,600 SqFt2.7 12,461 SqFt
1500K ><1599K 18 Homes 16 Homes 1,569,056 2,473 SqFt2.9 8,688 SqFt
1600K ><1699K 27 Homes 22 Homes 1,681,773 2,761 SqFt3.1 21,545 SqFt
1700K ><1799K 19 Homes 17 Homes 1,760,824 2,690 SqFt2.9 18,154 SqFt
1800K ><1899K 14 Homes 13 Homes 1,862,069 2,630 SqFt3.0 22,280 SqFt
1900K ><1999K 19 Homes 16 Homes 1,986,406 2,753 SqFt2.8 14,745 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Orange 200K >< 299K 138 Homes 137 Homes 282,463 1,220 SqFt1.6 6,092 SqFt
300K >< 399K 585 Homes 582 Homes 350,287 1,345 SqFt1.8 6,347 SqFt
400K >< 499K 508 Homes 505 Homes 455,353 1,570 SqFt2.1 6,034 SqFt
500K >< 599K 321 Homes 321 Homes 550,503 1,721 SqFt2.2 6,476 SqFt
600K >< 699K 190 Homes 189 Homes 656,107 1,959 SqFt2.3 6,501 SqFt
700K >< 799K 97 Homes 96 Homes 758,029 2,088 SqFt2.4 6,472 SqFt
800K >< 899K 63 Homes 62 Homes 861,797 2,030 SqFt2.4 5,890 SqFt
900K >< 999K 46 Homes 43 Homes 961,237 2,257 SqFt2.6 6,020 SqFt
1000K ><1099K 21 Homes 20 Homes 1,072,844 2,517 SqFt2.4 9,582 SqFt
1100K ><1199K 20 Homes 20 Homes 1,171,450 2,460 SqFt2.6 9,733 SqFt
1200K ><1299K 23 Homes 23 Homes 1,261,870 2,306 SqFt2.7 6,718 SqFt
1300K ><1399K 28 Homes 26 Homes 1,365,448 2,396 SqFt2.8 6,120 SqFt
1400K ><1499K 18 Homes 15 Homes 1,476,993 2,288 SqFt2.4 8,746 SqFt
1500K ><1599K 12 Homes 12 Homes 1,559,083 2,427 SqFt2.8 6,281 SqFt
1600K ><1699K 18 Homes 17 Homes 1,670,994 2,484 SqFt2.6 8,557 SqFt
1700K ><1799K 9 Homes 8 Homes 1,772,375 2,537 SqFt2.9 9,416 SqFt
1800K ><1899K 9 Homes 8 Homes 1,863,500 2,532 SqFt2.7 7,530 SqFt
1900K ><1999K 19 Homes 12 Homes 1,983,583 2,644 SqFt2.8 9,192 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Riverside 0K >< 99K 333 Homes 316 Homes 81,816 1,312 SqFt1.8 7,671 SqFt
100K >< 199K1867 Homes1812 Homes 160,783 1,617 SqFt2.1 7,808 SqFt
200K >< 299K1003 Homes 969 Homes 243,438 1,876 SqFt2.2 8,595 SqFt
300K >< 399K 422 Homes 397 Homes 349,378 2,160 SqFt2.4 9,950 SqFt
400K >< 499K 237 Homes 224 Homes 462,753 2,386 SqFt2.7 10,737 SqFt
500K >< 599K 201 Homes 195 Homes 561,228 2,538 SqFt2.9 9,974 SqFt
600K >< 699K 159 Homes 152 Homes 656,115 2,725 SqFt3.0 10,259 SqFt
700K >< 799K 102 Homes 99 Homes 762,321 2,917 SqFt3.2 11,703 SqFt
800K >< 899K 66 Homes 60 Homes 861,843 3,158 SqFt3.3 13,743 SqFt
900K >< 999K 60 Homes 58 Homes 966,521 3,173 SqFt3.4 12,355 SqFt
1000K ><1099K 20 Homes 20 Homes 1,072,050 3,286 SqFt3.4 11,982 SqFt
1100K ><1199K 22 Homes 22 Homes 1,149,541 3,242 SqFt3.3 13,266 SqFt
1200K ><1299K 22 Homes 22 Homes 1,260,270 3,316 SqFt3.4 14,870 SqFt
1300K ><1399K 18 Homes 17 Homes 1,364,706 3,518 SqFt3.5 15,432 SqFt
1400K ><1499K 11 Homes 11 Homes 1,462,091 3,656 SqFt3.3 23,681 SqFt
1500K ><1599K 16 Homes 16 Homes 1,562,750 3,809 SqFt3.5 15,055 SqFt
1600K ><1699K 9 Homes 8 Homes 1,694,625 3,969 SqFt3.7 16,281 SqFt
1700K ><1799K 7 Homes 7 Homes 1,771,857 3,953 SqFt3.6 16,117 SqFt
1800K ><1899K 7 Homes 7 Homes 1,860,286 4,181 SqFt3.7 15,868 SqFt
1900K ><1999K 8 Homes 8 Homes 1,974,375 3,988 SqFt3.5 19,684 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
San Bernardino 0K >< 99K 522 Homes 500 Homes 79,635 1,310 SqFt1.8 14,677 SqFt
100K >< 199K1080 Homes1041 Homes 148,393 1,490 SqFt2.0 10,972 SqFt
200K >< 299K 752 Homes 717 Homes 248,134 1,612 SqFt2.1 8,032 SqFt
300K >< 399K 259 Homes 252 Homes 347,391 1,887 SqFt2.3 8,641 SqFt
400K >< 499K 91 Homes 88 Homes 450,696 2,103 SqFt2.4 11,795 SqFt
500K >< 599K 30 Homes 27 Homes 555,107 2,792 SqFt2.7 21,558 SqFt
600K >< 699K 15 Homes 12 Homes 666,471 2,875 SqFt2.9 36,502 SqFt
700K >< 799K 9 Homes 9 Homes 756,111 2,802 SqFt2.8 24,305 SqFt
800K >< 899K 3 Homes 3 Homes 888,000 2,420 SqFt2.5 38,727 SqFt
900K >< 999K 3 Homes 3 Homes 978,000 3,499 SqFt3.3 49,137 SqFt
1000K ><1099K 2 Homes 2 Homes 1,049,500 2,523 SqFt2.8 21,545 SqFt
1100K ><1199K 2 Homes 2 Homes 1,150,000 2,826 SqFt2.8 36,234 SqFt
1400K ><1499K 3 Homes 2 Homes 1,449,500 2,853 SqFt3.0 27,430 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
San Diego 0K >< 99K 2 Homes 2 Homes 88,450 1,608 SqFt2.0 19,820 SqFt
100K >< 199K 4 Homes 4 Homes 181,750 1,074 SqFt2.1 11,434 SqFt
200K >< 299K 294 Homes 284 Homes 263,061 1,407 SqFt1.8 10,339 SqFt
300K >< 399K 261 Homes 249 Homes 360,087 1,638 SqFt2.1 12,757 SqFt
400K >< 499K 200 Homes 189 Homes 455,610 1,958 SqFt2.3 20,208 SqFt
500K >< 599K 140 Homes 123 Homes 553,174 2,148 SqFt2.4 22,226 SqFt
600K >< 699K 86 Homes 69 Homes 659,595 2,409 SqFt2.5 33,540 SqFt
700K >< 799K 52 Homes 43 Homes 764,830 2,528 SqFt2.6 35,007 SqFt
800K >< 899K 38 Homes 35 Homes 861,840 2,252 SqFt2.6 19,826 SqFt
900K >< 999K 25 Homes 23 Homes 953,374 2,683 SqFt2.8 12,762 SqFt
1000K ><1099K 13 Homes 11 Homes 1,067,364 2,269 SqFt2.5 26,664 SqFt
1100K ><1199K 16 Homes 15 Homes 1,169,813 2,320 SqFt2.6 9,930 SqFt
1200K ><1299K 20 Homes 13 Homes 1,273,231 3,305 SqFt2.9 52,579 SqFt
1300K ><1399K 10 Homes 9 Homes 1,339,556 2,533 SqFt2.3 28,433 SqFt
1400K ><1499K 10 Homes 7 Homes 1,465,554 2,560 SqFt2.7 59,997 SqFt
1500K ><1599K 16 Homes 15 Homes 1,582,147 2,687 SqFt3.3 12,934 SqFt
1600K ><1699K 9 Homes 7 Homes 1,666,286 3,163 SqFt3.1 47,634 SqFt
1700K ><1799K 8 Homes 5 Homes 1,779,800 2,889 SqFt2.6 41,078 SqFt
1800K ><1899K 6 Homes 5 Homes 1,866,700 3,168 SqFt3.2 25,298 SqFt
1900K ><1999K 8 Homes 7 Homes 1,962,129 2,608 SqFt2.9 8,424 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Ventura 100K >< 199K 11 Homes 11 Homes 173,936 1,065 SqFt1.5 5,371 SqFt
200K >< 299K 128 Homes 127 Homes 259,475 1,227 SqFt1.8 6,164 SqFt
300K >< 399K 188 Homes 188 Homes 351,553 1,434 SqFt2.0 6,966 SqFt
400K >< 499K 106 Homes 104 Homes 452,994 1,627 SqFt2.3 8,125 SqFt
500K >< 599K 78 Homes 74 Homes 551,094 1,917 SqFt2.4 9,796 SqFt
600K >< 699K 37 Homes 31 Homes 660,139 2,164 SqFt2.7 15,235 SqFt
700K >< 799K 18 Homes 16 Homes 764,859 2,245 SqFt2.5 17,583 SqFt
800K >< 899K 29 Homes 23 Homes 855,407 2,414 SqFt2.9 16,320 SqFt
900K >< 999K 19 Homes 16 Homes 963,425 2,542 SqFt3.3 19,589 SqFt
1000K ><1099K 6 Homes 6 Homes 1,093,500 2,507 SqFt3.0 13,462 SqFt
1100K ><1199K 8 Homes 7 Homes 1,178,286 2,526 SqFt3.0 12,814 SqFt
1300K ><1399K 3 Homes 3 Homes 1,373,166 2,607 SqFt3.3 17,017 SqFt
1400K ><1499K 3 Homes 3 Homes 1,438,000 3,031 SqFt2.7 86,975 SqFt
1500K ><1599K 4 Homes 3 Homes 1,571,333 2,057 SqFt2.7 55,714 SqFt
1900K ><1999K 2 Homes 2 Homes 1,972,500 2,913 SqFt3.0 50,539 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting