Home Real Estate Markets Single Family Homes Hawaiian Islands 3 Bedroom Homes
Hawaiian Islands 3 Bedroom Homes PDF Print E-mail



Select HI Houses
1BR 2BR 4BR 5BR
Select HI Condos
Studio 1BR 2BR 3BR 4BR
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

Hawaii 100K >< 199K 3 Houses 3 Houses 184,500 1,176 SqFt2.7 15,260 SqFt
200K >< 299K 3 Houses 3 Houses 232,667 1,331 SqFt2.0 20,304 SqFt
300K >< 399K 2 Houses 2 Houses 391,850 1,167 SqFt2.0 10,495 SqFt
400K >< 499K 1 Houses 1 Houses 448,000 1,056 SqFt2.0 11,200 SqFt
500K >< 599K 2 Houses 1 Houses 599,000 1,967 SqFt2.0 130,680 SqFt
600K >< 699K 3 Houses 3 Houses 641,000 2,208 SqFt2.7 43,560 SqFt
700K >< 799K 1 Houses 1 Houses 799,500 3,018 SqFt3.5 217,800 SqFt
1000K ><1099K 1 Houses 1 Houses 1,075,000 3,062 SqFt2.0 24,916 SqFt


Honolulu 100K >< 199K 9 Houses 9 Houses 182,533 892 SqFt1.1 4,866 SqFt
200K >< 299K 50 Houses 50 Houses 259,398 1,120 SqFt1.7 4,579 SqFt
300K >< 399K101 Houses 98 Houses 356,554 1,163 SqFt1.9 4,289 SqFt
400K >< 499K169 Houses165 Houses 458,337 1,269 SqFt1.9 5,069 SqFt
500K >< 599K121 Houses119 Houses 557,427 1,373 SqFt2.0 5,826 SqFt
600K >< 699K 86 Houses 81 Houses 647,826 1,497 SqFt2.0 6,105 SqFt
700K >< 799K 59 Houses 56 Houses 751,457 1,591 SqFt2.2 7,594 SqFt
800K >< 899K 39 Houses 36 Houses 851,028 1,821 SqFt2.4 8,511 SqFt
900K >< 999K 24 Houses 23 Houses 979,522 1,992 SqFt2.6 7,691 SqFt
1000K ><1099K 7 Houses 7 Houses 1,093,286 2,214 SqFt2.6 10,932 SqFt
1100K ><1199K 12 Houses 12 Houses 1,152,333 1,912 SqFt2.4 8,741 SqFt
1200K ><1299K 15 Houses 14 Houses 1,242,143 2,282 SqFt2.5 9,569 SqFt
1300K ><1399K 8 Houses 8 Houses 1,355,250 2,439 SqFt2.4 10,299 SqFt
1400K ><1499K 6 Houses 5 Houses 1,467,400 2,682 SqFt2.8 8,979 SqFt
1500K ><1599K 5 Houses 5 Houses 1,571,800 2,442 SqFt2.7 9,255 SqFt
1600K ><1699K 2 Houses 2 Houses 1,647,500 3,388 SqFt1.5 33,018 SqFt
1700K ><1799K 2 Houses 2 Houses 1,772,500 2,273 SqFt2.5 17,334 SqFt
1800K ><1899K 3 Houses 3 Houses 1,861,667 1,782 SqFt2.7 11,627 SqFt


Kauai 600K >< 699K 1 Houses 1 Houses 670,000 2,237 SqFt2.0 10,746 SqFt


Maui 200K >< 299K 1 Houses 1 Houses 280,000 1,150 SqFt1.5 6,180 SqFt
300K >< 399K 3 Houses 3 Houses 328,000 1,119 SqFt1.2 7,329 SqFt
400K >< 499K 1 Houses 1 Houses 490,000 1,440 SqFt1.5 7,890 SqFt
500K >< 599K 1 Houses 1 Houses 585,000 1,105 SqFt1.5 12,766 SqFt
600K >< 699K 1 Houses 1 Houses 659,000 2,061 SqFt2.0 31,765 SqFt
900K >< 999K 1 Houses 1 Houses 997,000 1,512 SqFt2.0 24,149 SqFt
1200K ><1299K 1 Houses 1 Houses 1,295,000 3,416 SqFt3.5 11,646 SqFt
 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting