Home Real Estate Markets Single Family Homes Oregon Single Family Home Listings 3 BR
Oregon Single Family Home Listings 3 BR PDF Print E-mail



Select OR Houses
1BR 2BR 4BR  5BR 
Select OR Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Benton 0K >< 99K 2 Houses 2 Houses 79,350 1,233 SqFt 1.5 8,059 SqFt
100K >< 199K 35 Houses 34 Houses 165,347 1,209 SqFt 1.5 9,545 SqFt
200K >< 299K 45 Houses 43 Houses 251,239 1,660 SqFt 2.0 11,724 SqFt
300K >< 399K 34 Houses 33 Houses 352,451 2,229 SqFt 2.3 10,939 SqFt
400K >< 499K 12 Houses 11 Houses 453,173 2,748 SqFt 2.4 10,687 SqFt
500K >< 599K 3 Houses 2 Houses 546,950 2,484 SqFt 2.5 50,312 SqFt
600K >< 699K 2 Houses 2 Houses 671,675 3,310 SqFt 2.8 29,185 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Clackamas 0K >< 99K 9 Houses 9 Houses 90,387 1,111 SqFt 1.0 7,647 SqFt
100K >< 199K 194 Houses 190 Houses 163,478 1,434 SqFt 1.8 8,248 SqFt
200K >< 299K 398 Houses 381 Houses 252,013 1,804 SqFt 2.1 14,598 SqFt
300K >< 399K 139 Houses 128 Houses 350,176 2,184 SqFt 2.2 28,399 SqFt
400K >< 499K 45 Houses 39 Houses 445,455 2,731 SqFt 2.5 39,729 SqFt
500K >< 599K 25 Houses 25 Houses 559,548 2,893 SqFt 2.6 22,755 SqFt
600K >< 699K 16 Houses 14 Houses 660,825 3,067 SqFt 2.6 37,524 SqFt
700K >< 799K 17 Houses 17 Houses 758,024 2,812 SqFt 2.5 24,060 SqFt
800K >< 899K 10 Houses 10 Houses 850,678 3,179 SqFt 2.8 12,937 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Columbia 0K >< 99K 14 Houses 13 Houses 83,438 1,354 SqFt 1.5 13,604 SqFt
100K >< 199K 76 Houses 74 Houses 155,062 1,517 SqFt 1.8 11,372 SqFt
200K >< 299K 48 Houses 46 Houses 247,372 1,906 SqFt 2.2 30,236 SqFt
300K >< 399K 14 Houses 13 Houses 355,892 2,266 SqFt 2.7 59,945 SqFt
400K >< 499K 9 Houses 7 Houses 447,457 2,842 SqFt 2.7 62,851 SqFt
600K >< 699K 2 Houses 2 Houses 679,000 3,452 SqFt 3.0 65,340 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Coos 0K >< 99K 15 Houses 14 Houses 80,643 1,332 SqFt 1.5 28,003 SqFt
100K >< 199K 73 Houses 70 Houses 157,320 1,425 SqFt 1.7 12,713 SqFt
200K >< 299K 42 Houses 37 Houses 257,659 1,847 SqFt 2.2 34,647 SqFt
300K >< 399K 23 Houses 21 Houses 354,540 2,237 SqFt 2.2 30,346 SqFt
400K >< 499K 11 Houses 10 Houses 455,625 2,546 SqFt 2.5 45,259 SqFt
500K >< 599K 7 Houses 7 Houses 545,064 2,868 SqFt 2.7 51,338 SqFt
600K >< 699K 4 Houses 4 Houses 670,250 2,710 SqFt 2.5 58,152 SqFt
700K >< 799K 3 Houses 3 Houses 764,667 2,549 SqFt 2.7 14,955 SqFt
800K >< 899K 2 Houses 2 Houses 849,500 1,796 SqFt 2.0 5,227 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Curry 100K >< 199K 19 Houses 19 Houses 167,297 1,312 SqFt 1.4 14,374 SqFt
200K >< 299K 25 Houses 25 Houses 260,108 1,674 SqFt 2.0 14,427 SqFt
300K >< 399K 25 Houses 24 Houses 361,017 2,099 SqFt 2.4 31,054 SqFt
400K >< 499K 14 Houses 13 Houses 451,831 2,180 SqFt 2.4 40,611 SqFt
500K >< 599K 4 Houses 4 Houses 552,500 1,878 SqFt 2.8 42,362 SqFt
600K >< 699K 4 Houses 4 Houses 655,000 3,250 SqFt 2.6 33,759 SqFt
700K >< 799K 2 Houses 2 Houses 734,950 3,384 SqFt 2.8 33,977 SqFt
800K >< 899K 2 Houses 2 Houses 897,000 3,203 SqFt 2.8 31,145 SqFt
900K >< 999K 3 Houses 3 Houses 973,000 2,397 SqFt 2.5 17,423 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Douglas 0K >< 99K 36 Houses 32 Houses 79,924 1,312 SqFt 1.3 9,270 SqFt
100K >< 199K 222 Houses 216 Houses 156,273 1,426 SqFt 1.7 11,341 SqFt
200K >< 299K 128 Houses 126 Houses 246,779 1,830 SqFt 2.1 24,179 SqFt
300K >< 399K 31 Houses 30 Houses 358,138 2,138 SqFt 2.4 39,581 SqFt
400K >< 499K 16 Houses 15 Houses 443,592 2,196 SqFt 2.3 59,561 SqFt
500K >< 599K 5 Houses 5 Houses 549,500 2,622 SqFt 2.1 38,768 SqFt
600K >< 699K 5 Houses 5 Houses 655,200 2,967 SqFt 2.7 66,821 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Lane 0K >< 99K 23 Houses 23 Houses 92,211 1,207 SqFt 1.2 10,284 SqFt
100K >< 199K 405 Houses 400 Houses 161,651 1,313 SqFt 1.7 8,689 SqFt
200K >< 299K 278 Houses 265 Houses 246,744 1,750 SqFt 2.1 10,937 SqFt
300K >< 399K 111 Houses 102 Houses 352,508 2,246 SqFt 2.4 23,232 SqFt
400K >< 499K 59 Houses 57 Houses 460,050 2,513 SqFt 2.4 27,809 SqFt
500K >< 599K 15 Houses 15 Houses 552,446 2,908 SqFt 2.8 36,038 SqFt
600K >< 699K 9 Houses 9 Houses 663,078 3,003 SqFt 3.1 39,349 SqFt
700K >< 799K 6 Houses 6 Houses 735,333 3,341 SqFt 3.0 15,899 SqFt
800K >< 899K 2 Houses 2 Houses 894,000 2,946 SqFt 3.3 38,333 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Linn 0K >< 99K 37 Houses 37 Houses 80,570 1,132 SqFt 1.1 8,964 SqFt
100K >< 199K 241 Houses 237 Houses 152,709 1,378 SqFt 1.8 8,641 SqFt
200K >< 299K 82 Houses 80 Houses 243,651 1,946 SqFt 2.1 28,815 SqFt
300K >< 399K 19 Houses 19 Houses 335,258 2,269 SqFt 2.2 35,256 SqFt
400K >< 499K 5 Houses 3 Houses 469,933 2,887 SqFt 2.5 56,628 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Marion 0K >< 99K 33 Houses 33 Houses 85,373 1,233 SqFt 1.3 8,101 SqFt
100K >< 199K 608 Houses 597 Houses 160,492 1,431 SqFt 1.8 7,496 SqFt
200K >< 299K 340 Houses 329 Houses 244,373 1,926 SqFt 2.2 11,491 SqFt
300K >< 399K 88 Houses 85 Houses 347,408 2,360 SqFt 2.3 30,079 SqFt
400K >< 499K 27 Houses 26 Houses 460,858 2,857 SqFt 2.6 30,350 SqFt
500K >< 599K 9 Houses 8 Houses 575,363 3,570 SqFt 2.6 63,332 SqFt
600K >< 699K 7 Houses 6 Houses 656,300 3,208 SqFt 2.8 63,494 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Multnomah 0K >< 99K 24 Houses 24 Houses 89,403 1,142 SqFt 1.3 5,644 SqFt
100K >< 199K 743 Houses 738 Houses 161,427 1,377 SqFt 1.7 7,002 SqFt
200K >< 299K 628 Houses 623 Houses 246,437 1,820 SqFt 2.0 7,470 SqFt
300K >< 399K 246 Houses 237 Houses 348,428 2,254 SqFt 2.1 8,331 SqFt
400K >< 499K 108 Houses 104 Houses 452,420 2,498 SqFt 2.3 9,277 SqFt
500K >< 599K 54 Houses 51 Houses 554,624 2,974 SqFt 2.5 10,206 SqFt
600K >< 699K 26 Houses 26 Houses 656,227 3,088 SqFt 2.7 27,761 SqFt
700K >< 799K 15 Houses 15 Houses 763,630 3,190 SqFt 2.5 23,871 SqFt
800K >< 899K 12 Houses 12 Houses 859,145 3,631 SqFt 2.9 31,254 SqFt
900K >< 999K 8 Houses 8 Houses 958,231 3,732 SqFt 2.9 11,162 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Polk 0K >< 99K 8 Houses 8 Houses 77,781 1,117 SqFt 1.3 8,104 SqFt
100K >< 199K 88 Houses 88 Houses 161,034 1,403 SqFt 1.8 8,990 SqFt
200K >< 299K 44 Houses 42 Houses 250,231 1,934 SqFt 2.2 11,334 SqFt
300K >< 399K 12 Houses 11 Houses 342,336 2,196 SqFt 2.5 11,695 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Washington 0K >< 99K 5 Houses 5 Houses 83,940 1,376 SqFt 1.2 7,579 SqFt
100K >< 199K 426 Houses 418 Houses 170,520 1,429 SqFt 2.0 6,624 SqFt
200K >< 299K 484 Houses 474 Houses 242,281 1,686 SqFt 2.2 7,151 SqFt
300K >< 399K 129 Houses 122 Houses 336,911 2,213 SqFt 2.5 8,222 SqFt
400K >< 499K 26 Houses 25 Houses 443,382 2,643 SqFt 2.5 29,045 SqFt
500K >< 599K 12 Houses 12 Houses 570,996 2,898 SqFt 2.5 35,029 SqFt
600K >< 699K 10 Houses 7 Houses 672,407 2,819 SqFt 2.4 54,512 SqFt
700K >< 799K 3 Houses 2 Houses 782,625 2,799 SqFt 3.0 94,961 SqFt
800K >< 899K 2 Houses 2 Houses 848,925 3,654 SqFt 3.5 73,181 SqFt
900K >< 999K 3 Houses 3 Houses 974,000 3,941 SqFt 3.2 57,644 SqFt

County

List Price Range

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Avg Baths

Avg Lot Size

alt
Yamhill 0K >< 99K 12 Houses 12 Houses 76,488 1,559 SqFt 1.5 10,339 SqFt
100K >< 199K 190 Houses 188 Houses 163,901 1,388 SqFt 1.9 7,505 SqFt
200K >< 299K 103 Houses 99 Houses 244,314 1,745 SqFt 2.1 9,333 SqFt
300K >< 399K 35 Houses 34 Houses 341,418 2,228 SqFt 2.3 23,503 SqFt
400K >< 499K 14 Houses 10 Houses 469,070 2,547 SqFt 2.4 71,699 SqFt
500K >< 599K 4 Houses 3 Houses 564,633 2,608 SqFt 2.2 87,700 SqFt
600K >< 699K 2 Houses 2 Houses 674,000 3,178 SqFt 2.5 65,993 SqFt
700K >< 799K 5 Houses 4 Houses 744,900 3,504 SqFt 3.5 117,394 SqFt


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting