Home Real Estate Markets Single Family Homes WA Single Family Home Listings 3 BR
WA Single Family Home Listings 3 BR PDF Print E-mail



Select WA Houses
1BR 2BR 4BR  5BR 
Select WA Condos
Studio 1BR 2BR  3BR 4BR 
View "Current Listing"alt

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Chelan 100K >< 199K 2 Homes 2 Homes 179,450 1,604 SqFt2.1 5,881 SF
200K >< 299K 2 Homes 2 Homes 236,200 1,666 SqFt1.8 5,615 SF
300K >< 399K 5 Homes 4 Homes 363,475 2,413 SqFt2.3 57,390 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Clark 0K >< 99K 21 Homes 21 Homes 86,998 1,162 SqFt1.4 8,172 SF
100K >< 199K 702 Homes 689 Homes 160,050 1,493 SqFt2.0 7,652 SF
200K >< 299K 334 Homes 291 Homes 238,583 1,908 SqFt2.3 10,607 SF
300K >< 399K 100 Homes 88 Homes 346,672 2,458 SqFt2.3 31,937 SF
400K >< 499K 40 Homes 35 Homes 444,183 2,775 SqFt2.6 35,281 SF
500K >< 599K 21 Homes 19 Homes 562,674 3,360 SqFt2.6 45,417 SF
600K >< 699K 11 Homes 10 Homes 636,290 3,392 SqFt2.4 34,369 SF
700K >< 799K 2 Homes 2 Homes 798,750 4,127 SqFt3.0 24,611 SF
900K >< 999K 3 Homes 3 Homes 963,000 5,234 SqFt2.7 49,658 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Cowlitz 0K >< 99K 26 Homes 26 Homes 75,862 1,272 SqFt1.4 7,411 SF
100K >< 199K 100 Homes 96 Homes 156,252 1,542 SqFt1.7 20,252 SF
200K >< 299K 52 Homes 42 Homes 254,569 2,285 SqFt2.3 45,324 SF
300K >< 399K 15 Homes 13 Homes 348,515 2,586 SqFt2.5 80,601 SF
400K >< 499K 5 Homes 5 Homes 463,780 2,843 SqFt2.8 64,207 SF
500K >< 599K 5 Homes 5 Homes 547,780 3,322 SqFt3.2 46,086 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Grant 0K >< 99K 12 Homes 11 Homes 83,009 1,037 SqFt1.1 6,467 SF
100K >< 199K 82 Homes 78 Homes 152,020 1,508 SqFt1.7 8,921 SF
200K >< 299K 33 Homes 31 Homes 247,312 1,968 SqFt2.1 22,104 SF
300K >< 399K 13 Homes 8 Homes 371,156 2,299 SqFt2.3 61,004 SF
400K >< 499K 4 Homes 4 Homes 468,419 2,790 SqFt2.4 35,654 SF
500K >< 599K 5 Homes 5 Homes 558,700 2,900 SqFt2.6 28,181 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Grays Harbor 0K >< 99K 57 Homes 54 Homes 72,341 1,355 SqFt1.3 5,976 SF
100K >< 199K 124 Homes 117 Homes 156,980 1,536 SqFt1.7 12,009 SF
200K >< 299K 47 Homes 46 Homes 251,691 1,874 SqFt2.1 20,891 SF
300K >< 399K 20 Homes 19 Homes 359,479 2,299 SqFt2.4 35,895 SF
400K >< 499K 5 Homes 4 Homes 459,375 2,407 SqFt2.5 20,215 SF
500K >< 599K 3 Homes 3 Homes 572,333 2,319 SqFt2.5 6,577 SF
600K >< 699K 4 Homes 3 Homes 627,667 2,893 SqFt2.5 58,318 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Island 100K >< 199K 28 Homes 28 Homes 173,310 1,446 SqFt1.7 22,720 SF
200K >< 299K 69 Homes 68 Homes 252,559 1,689 SqFt2.1 20,756 SF
300K >< 399K 50 Homes 45 Homes 351,698 2,129 SqFt2.2 37,401 SF
400K >< 499K 33 Homes 27 Homes 457,772 2,683 SqFt2.5 56,959 SF
500K >< 599K 21 Homes 19 Homes 557,412 2,760 SqFt2.6 44,848 SF
600K >< 699K 10 Homes 10 Homes 658,680 2,687 SqFt2.8 29,971 SF
700K >< 799K 11 Homes 10 Homes 767,835 3,283 SqFt2.9 45,791 SF
800K >< 899K 5 Homes 4 Homes 843,250 3,443 SqFt3.1 37,462 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Jefferson 100K >< 199K 12 Homes 12 Homes 165,263 1,294 SqFt1.6 17,819 SF
200K >< 299K 34 Homes 33 Homes 255,127 1,625 SqFt1.9 13,935 SF
300K >< 399K 32 Homes 31 Homes 359,400 2,141 SqFt2.3 14,334 SF
400K >< 499K 15 Homes 15 Homes 460,526 2,320 SqFt2.3 17,674 SF
500K >< 599K 10 Homes 10 Homes 566,700 2,915 SqFt2.7 48,296 SF
600K >< 699K 5 Homes 5 Homes 683,390 2,672 SqFt2.6 22,735 SF
700K >< 799K 7 Homes 7 Homes 774,207 2,790 SqFt2.7 35,027 SF
800K >< 899K 2 Homes 2 Homes 849,950 2,983 SqFt3.1 42,962 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
King 0K >< 99K 21 Homes 21 Homes 85,983 1,122 SqFt1.3 9,525 SF
100K >< 199K 567 Homes 557 Homes 166,746 1,364 SqFt1.5 9,353 SF
200K >< 299K 793 Homes 769 Homes 253,526 1,634 SqFt1.9 9,431 SF
300K >< 399K 516 Homes 481 Homes 352,321 1,874 SqFt2.0 11,449 SF
400K >< 499K 287 Homes 258 Homes 454,370 2,185 SqFt2.2 12,840 SF
500K >< 599K 165 Homes 154 Homes 554,598 2,359 SqFt2.2 13,759 SF
600K >< 699K 105 Homes 96 Homes 657,797 2,617 SqFt2.3 11,976 SF
700K >< 799K 81 Homes 74 Homes 758,774 2,808 SqFt2.5 16,454 SF
800K >< 899K 38 Homes 28 Homes 854,630 2,654 SqFt2.5 19,356 SF
900K >< 999K 25 Homes 23 Homes 966,815 2,887 SqFt2.5 11,881 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Kitsap 0K >< 99K 4 Homes 4 Homes 76,175 1,179 SqFt1.0 14,048 SF
100K >< 199K 112 Homes 103 Homes 167,251 1,368 SqFt1.5 11,074 SF
200K >< 299K 215 Homes 188 Homes 250,449 1,768 SqFt2.1 26,163 SF
300K >< 399K 101 Homes 94 Homes 350,290 2,253 SqFt2.3 37,298 SF
400K >< 499K 63 Homes 57 Homes 460,827 2,591 SqFt2.5 41,870 SF
500K >< 599K 30 Homes 26 Homes 560,169 2,795 SqFt2.5 39,192 SF
600K >< 699K 11 Homes 11 Homes 647,455 2,912 SqFt2.8 40,003 SF
700K >< 799K 13 Homes 13 Homes 779,692 3,251 SqFt2.9 42,611 SF
800K >< 899K 9 Homes 8 Homes 859,119 3,325 SqFt2.4 35,556 SF
900K >< 999K 5 Homes 4 Homes 978,500 3,230 SqFt2.6 55,430 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Kittitas 100K >< 199K 47 Homes 45 Homes 167,027 1,497 SqFt1.7 8,177 SF
200K >< 299K 44 Homes 41 Homes 238,045 1,856 SqFt2.0 14,364 SF
300K >< 399K 20 Homes 19 Homes 351,776 2,079 SqFt2.3 57,185 SF
400K >< 499K 6 Homes 5 Homes 459,560 2,777 SqFt2.6 77,315 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Lewis 0K >< 99K 17 Homes 17 Homes 81,242 1,327 SqFt1.4 13,709 SF
100K >< 199K 121 Homes 113 Homes 159,627 1,511 SqFt1.7 17,531 SF
200K >< 299K 75 Homes 66 Homes 248,147 1,979 SqFt1.9 44,446 SF
300K >< 399K 25 Homes 23 Homes 359,808 2,557 SqFt2.4 74,677 SF
400K >< 499K 4 Homes 4 Homes 460,213 2,632 SqFt2.6 62,726 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Mason 0K >< 99K 5 Homes 5 Homes 89,456 1,364 SqFt1.5 16,077 SF
100K >< 199K 66 Homes 60 Homes 166,347 1,514 SqFt1.8 14,643 SF
200K >< 299K 57 Homes 47 Homes 244,680 1,885 SqFt2.1 40,507 SF
300K >< 399K 23 Homes 23 Homes 365,649 2,376 SqFt2.4 32,179 SF
400K >< 499K 7 Homes 7 Homes 447,642 2,852 SqFt2.6 51,635 SF
500K >< 599K 3 Homes 2 Homes 564,500 1,778 SqFt1.8 60,506 SF
600K >< 699K 7 Homes 6 Homes 682,817 3,138 SqFt2.8 41,454 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Okanogan 100K >< 199K 27 Homes 26 Homes 158,327 1,490 SqFt1.6 15,591 SF
200K >< 299K 18 Homes 17 Homes 255,432 1,947 SqFt2.0 45,940 SF
300K >< 399K 3 Homes 3 Homes 329,933 2,651 SqFt2.3 18,825 SF
400K >< 499K 5 Homes 5 Homes 455,257 2,272 SqFt2.4 54,798 SF
500K >< 599K 4 Homes 3 Homes 586,333 1,778 SqFt2.7 9,583 SF
600K >< 699K 2 Homes 2 Homes 654,450 3,362 SqFt2.5 38,333 SF
700K >< 799K 2 Homes 2 Homes 777,450 3,186 SqFt2.5 60,331 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Pacific 0K >< 99K 4 Homes 4 Homes 89,375 1,184 SqFt1.4 6,165 SF
100K >< 199K 22 Homes 22 Homes 169,030 1,480 SqFt1.8 9,552 SF
200K >< 299K 23 Homes 22 Homes 256,500 1,830 SqFt2.1 17,777 SF
300K >< 399K 11 Homes 11 Homes 355,955 2,274 SqFt2.1 23,687 SF
400K >< 499K 4 Homes 4 Homes 443,750 2,384 SqFt2.6 20,943 SF
500K >< 599K 2 Homes 2 Homes 559,500 2,602 SqFt2.0 40,159 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Pierce 0K >< 99K 64 Homes 60 Homes 86,647 1,236 SqFt1.2 7,180 SF
100K >< 199K 893 Homes 859 Homes 163,409 1,459 SqFt1.8 8,748 SF
200K >< 299K 699 Homes 663 Homes 242,898 1,845 SqFt2.1 12,133 SF
300K >< 399K 245 Homes 229 Homes 349,588 2,305 SqFt2.3 27,365 SF
400K >< 499K 92 Homes 85 Homes 455,879 2,623 SqFt2.5 30,767 SF
500K >< 599K 62 Homes 61 Homes 557,412 2,823 SqFt2.5 25,389 SF
600K >< 699K 25 Homes 23 Homes 654,434 3,153 SqFt2.8 35,638 SF
700K >< 799K 29 Homes 29 Homes 761,591 3,184 SqFt2.7 37,189 SF
800K >< 899K 18 Homes 17 Homes 866,200 3,440 SqFt2.9 22,881 SF
900K >< 999K 13 Homes 12 Homes 980,342 3,365 SqFt2.6 40,065 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Skagit 0K >< 99K 5 Homes 5 Homes 84,570 1,337 SqFt1.0 10,708 SF
100K >< 199K 82 Homes 79 Homes 169,622 1,399 SqFt1.7 10,333 SF
200K >< 299K 106 Homes 103 Homes 247,507 1,692 SqFt2.0 14,890 SF
300K >< 399K 47 Homes 46 Homes 355,805 2,118 SqFt2.2 22,043 SF
400K >< 499K 19 Homes 19 Homes 461,071 2,686 SqFt2.5 21,966 SF
500K >< 599K 12 Homes 12 Homes 546,275 2,649 SqFt2.5 24,918 SF
600K >< 699K 9 Homes 7 Homes 654,929 2,877 SqFt2.8 40,775 SF
700K >< 799K 7 Homes 6 Homes 736,333 2,812 SqFt3.0 27,727 SF
800K >< 899K 3 Homes 3 Homes 859,333 3,285 SqFt2.6 77,682 SF
900K >< 999K 2 Homes 2 Homes 935,000 2,769 SqFt2.5 11,842 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Snohomish 0K >< 99K 12 Homes 11 Homes 79,232 1,213 SqFt1.3 10,939 SF
100K >< 199K 385 Homes 371 Homes 171,383 1,336 SqFt1.7 8,767 SF
200K >< 299K 630 Homes 595 Homes 248,575 1,699 SqFt2.1 10,682 SF
300K >< 399K 230 Homes 205 Homes 350,028 2,108 SqFt2.3 24,834 SF
400K >< 499K 90 Homes 82 Homes 454,464 2,465 SqFt2.4 27,068 SF
500K >< 599K 32 Homes 32 Homes 560,435 2,844 SqFt2.5 36,114 SF
600K >< 699K 16 Homes 16 Homes 657,640 2,928 SqFt2.5 24,834 SF
700K >< 799K 8 Homes 8 Homes 770,975 3,218 SqFt2.8 34,611 SF
800K >< 899K 7 Homes 7 Homes 873,557 3,159 SqFt3.1 11,934 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Thurston 0K >< 99K 5 Homes 5 Homes 81,520 1,212 SqFt1.0 8,276 SF
100K >< 199K 226 Homes 218 Homes 170,474 1,423 SqFt1.8 12,186 SF
200K >< 299K 249 Homes 232 Homes 243,300 1,833 SqFt2.1 18,201 SF
300K >< 399K 76 Homes 64 Homes 357,855 2,332 SqFt2.3 44,416 SF
400K >< 499K 31 Homes 31 Homes 456,334 2,559 SqFt2.4 37,953 SF
500K >< 599K 15 Homes 15 Homes 554,187 2,945 SqFt2.6 36,881 SF
600K >< 699K 7 Homes 7 Homes 680,714 3,561 SqFt3.0 24,020 SF
700K >< 799K 2 Homes 2 Homes 734,450 3,095 SqFt2.9 21,562 SF

County

List Price Rng

Qty Listed

Avg Sample

Avg Price

Avg Home Size

Baths

Avg Lot Size

alt
Whatcom 0K >< 99K 2 Homes 2 Homes 85,500 1,196 SqFt1.5 10,174 SF
100K >< 199K 70 Homes 65 Homes 170,086 1,372 SqFt1.4 10,220 SF
200K >< 299K 191 Homes 180 Homes 252,481 1,623 SqFt2.0 11,282 SF
300K >< 399K 84 Homes 80 Homes 356,221 2,082 SqFt2.3 25,300 SF
400K >< 499K 37 Homes 29 Homes 451,641 2,297 SqFt2.3 39,916 SF
500K >< 599K 13 Homes 12 Homes 557,450 2,584 SqFt2.5 31,075 SF
600K >< 699K 8 Homes 8 Homes 672,000 3,243 SqFt2.7 16,729 SF
700K >< 799K 11 Homes 10 Homes 757,140 3,057 SqFt2.7 24,102 SF
800K >< 899K 2 Homes 2 Homes 884,950 2,363 SqFt3.1 85,160 SF
900K >< 999K 6 Homes 6 Homes 964,817 3,116 SqFt2.5 24,534 SF


 
Land Smart, Powered by Joomla! Theme made by SiteGround web hosting